NMEA 0183 protocol
Introduction
NMEA 0183 = National Marine Electronics Association protocol 0183
NMEA 0183 is a protocol most commonly used to send information from GPS receivers today.
Physical layer
Usually a RS232 (V.24) serial connection.
Link layer
Usually:
- 1 start bit
- 8 data bits (bit 7 is 0)
- 0 parity bit (none)
- 1 or 2 stop bits
- 4800 baud
Total message is maximum 82 characters, including '$' and CR+LF.
Proprietary Extension Message format
| Byte pos | Length | Value | Description |
|---|---|---|---|
| 0 | 1 | 0x24 '$' | Start character |
| 1 | 1 | 0x50 'P' | Type: Proprietary |
| 2 | 3 | Manufacturer ID | |
| 5 | Message Data |
Talker Message format
| Byte pos | Length | Value | Description |
|---|---|---|---|
| 0 | 1 | 0x24 '$' | Start character |
| 1 | 2 | Talker ID | |
| 3 | 3 | Message Type | |
| 6 | Message Data (comma separated parameters) | ||
| .. | 1 | 0x2a '*' | Separator |
| .. | 2 | Checksum (optional, omit separator above also) | |
| .. | 1 | 0x0d CR | Stop character |
| .. | 1 | 0x0a LF | Stop character |
Query Message format
| Byte pos | Length | Value | Description |
|---|---|---|---|
| 0 | 1 | 0x24 '$' | Start character |
| 1 | 2 | Talker ID (of requester) | |
| 3 | 2 | Talker ID (of listener) | |
| 5 | 1 | 0x4f 'Q' | Message Type |
| 6 | 1 | 0x2c ',' | Separator |
| 7 | Messages Requested Data (comma separated) | ||
| .. | 1 | 0x2a '*' | Separator |
| .. | 2 | Checksum (optional, omit separator above also) | |
| .. | 1 | 0x0d CR | Stop character |
| .. | 1 | 0x0a LF | Stop character |
Talker ID
| Characters | Description |
|---|---|
| AG | Autopilot - General |
| AP | Autopilot - Magnetic |
| CC | Computer - Programmed Calculator (outdated) |
| CD | Communications - Digital Selective Calling (DSC) |
| CM | Computer - Memory Data (outdated) |
| CS | Communications - Satellite |
| CT | Communications - Radio-Telephone (MF/HF) |
| CV | Communications - Radio-Telephone (VHF) |
| CX | Communications - Scanning Receiver |
| DE | DECCA Navigation (outdated) |
| DF | Direction Finder |
| EC | Electronic Chart Display & Information System (ECDIS) |
| EP | Emergency Position Indicating Beacon (EPIRB) |
| ER | Engine Room Monitoring Systems |
| GP | Global Positioning System (GPS) |
| HC | Heading - Magnetic Compass |
| HE | Heading - North Seeking Gyro |
| HN | Heading - Non North Seeking Gyro |
| II | Integrated Instrumentation |
| IN | Integrated Navigation |
| LA | Loran A (outdated) |
| LC | Loran C |
| MP | Microwave Positioning System (outdated) |
| OM | OMEGA Navigation System (outdated) |
| OS | Distress Alarm System (outdated) |
| RA | RADAR and/or ARPA |
| SD | Sounder, Depth |
| SN | Electronic Positioning System, other/general |
| SS | Sounder, Scanning |
| TI | Turn Rate Indicator |
| TR | TRANSIT Navigation System |
| VD | Velocity Sensor, Doppler, other/general |
| DM | Velocity Sensor, Speed Log, Water, Magnetic |
| VW | Velocity Sensor, Speed Log, Water, Mechanical |
| WI | Weather Instruments |
| YC | Transducer - Temperature (outdated) |
| YD | Transducer - Displacement, Angular or Linear (outdated) |
| YF | Transducer - Frequency (outdated) |
| YL | Transducer - Level (outdated) |
| YP | Transducer - Pressure (outdated) |
| YR | Transducer - Flow Rate (outdated) |
| YT | Transducer - Tachometer (outdated) |
| YV | Transducer - Volume (outdated) |
| YX | Transducer |
| ZA | Timekeeper - Atomic Clock |
| ZC | Timekeeper - Chronometer |
| ZQ | Timekeeper - Quartz |
| ZV | Timekeeper - Radio Update, WWV or WWVH |
Message Type
| Characters | Description |
|---|---|
| AAM | Waypoint Arrival Alarm |
| ALM | GPS Almanac Data |
| APA | Autopilot Sentence "A" |
| APB | Autopilot Sentence "B" |
| ASD | Autopilot System Data |
| BOD | Bearing - Waypoint to Waypoint |
| BWC | Bearing and Distance to Waypoint - Great Circle |
| BWR | Bearing and Distance to Waypoint - Rhumb Line |
| BWW | Bearing - Waypoint to Waypoint |
| DBK | Depth Below Keel |
| DBS | Depth Below Surface |
| DBT | Depth below transducer |
| DCN | Decca Position |
| DPT | Depth of Water |
| DSC | Digital Selective Calling Information |
| DSE | Extended DSC |
| DSI | DSC Transponder Initiate |
| DSR | DSC Transponder Response |
| DTM | Datum Reference |
| FSI | Frequency Set Information |
| GBS | GPS Satellite Fault Detection |
| GGA | Global Positioning System Fix Data |
| GLC | Geographic Position, Loran-C |
| GLL | Geographic Position - Latitude/Longitude |
| GRS | GPS Range Residuals |
| GSA | GPS DOP and active satellites |
| GST | GPS Pseudorange Noise Statistics |
| GSV | Satellites in view |
| GTD | Geographic Location in Time Differences |
| GXA | TRANSIT Position - Latitude/Longitude |
| HDG | Heading - Deviation & Variation |
| HDM | Heading - Magnetic |
| HDT | Heading - True |
| HFB | Trawl Headrope to Footrope and Bottom |
| HSC | Heading Steering Command |
| ITS | Trawl Door Spread 2 Distance |
| LCD | Loran-C Signal Data |
| MSK | Control for a Beacon Receiver |
| MSS | Beacon Receiver Status |
| MTW | Mean Temperature of Water |
| MWD | Wind Direction & Speed |
| MWV | Wind Speed and Angle |
| OLN | Omega Lane Numbers |
| OSD | Own Ship Data |
| R00 | Waypoints in active route |
| RMA | Recommended Minimum Navigation Information |
| RMB | Recommended Minimum Navigation Information |
| RMC | Recommended Minimum Navigation Information |
| ROT | Rate Of Turn |
| RPM | Revolutions |
| RSA | Rudder Sensor Angle |
| RSD | RADAR System Data |
| RTE | Routes |
| SFI | Scanning Frequency Information |
| STN | Multiple Data ID |
| TDS | Trawl Door Spread Distance |
| TFI | Trawl Filling Indicator |
| TLL | Target Latitude and Longitude |
| TPC | Trawl Position Cartesian Coordinates |
| TPR | Trawl Position Relative Vessel |
| TPT | Trawl Position True |
| TRF | TRANSIT Fix Data |
| TTM | Tracked Target Message |
| VBW | Dual Ground/Water Speed |
| VDR | Set and Drift |
| VHW | Water speed and heading |
| VLW | Distance Traveled through Water |
| VPW | Speed - Measured Parallel to Wind |
| VTG | Track made good and Ground speed |
| VWR | Relative Wind Speed and Angle |
| WCV | Waypoint Closure Velocity |
| WDC | Distance to Waypoint - Great Circle |
| WDR | Distance to Waypoint - Rhumb Line |
| WNC | Distance - Waypoint to Waypoint |
| WPL | Waypoint Location |
| XDR | Cross Track Error - Dead Reckoning |
| XTE | Cross-Track Error, Measured |
| XTR | Cross Track Error - Dead Reckoning |
| ZDA | Time & Date - UTC, day, month, year and local time zone |
| ZDL | Time and Distance to Variable Point |
| ZFO | UTC & Time from origin Waypoint |
| ZTG | UTC & Time to Destination Waypoint |
Manufacturer ID
| Characters | Description |
|---|---|
| 3SN | 3-S Navigation |
| AAR | Asian American Resources |
| ACE | Auto-Comm Engineering Corporation |
| ACR | ACR Electronics, Inc. |
| ACS | Arco Solar, Inc. |
| ACT | Advanced Control Technology |
| ADI | Aditel |
| AGI | Airguide Instrument Company |
| AHA | Autohelm of America |
| AIP | Aiphone Corporation |
| ALD | Alden Electronics, Inc. |
| AMC | Alltek Marine Electronics Corp. |
| AMI | Advanced Marine Instrumentation, Ltd. |
| AMR | AMR Systems |
| AMT | Airmar Technology |
| AND | Andrew Corporation |
| ANS | Antenna Specialists |
| ANX | Analytyx Electronic Systems |
| ANZ | Anschutz of America |
| APC | Apelco |
| APN | American Pioneer, Inc. |
| APW | Automatic Power, Inc. / Pharos Marine |
| APX | Amperex, Inc. |
| AQC | Aqua-Chem, Inc. |
| AQD | Aquadynamics, Inc. |
| AQM | Aqua Meter Instrument Company |
| ARL | Active Research Limited |
| ASH | Ashtech |
| ASP | American Solar Power |
| ATC | Advanced C Technology, Ltd |
| ATE | Aetna Engineering |
| ATM | Atlantic Marketing Company, Inc. |
| ATR | Airtron |
| ATV | Activation, Inc. |
| AVN | Advanced Navigation, Inc. |
| AWA | Awa New Zealand, Limited |
| AXN | Axiom Navigation, Inc. |
| BBG | BBG, Inc. |
| BBL | BBL Industries, Inc. |
| BBR | BBR and Associates |
| BDV | Brisson Development, Inc. |
| BEC | Boat Electric Company |
| BGG | Bodensee Graavitymeter Geosystems GmbH |
| BGS | Barringer Geoservice |
| BGT | Brookes and Gatehouse, Inc. |
| BHE | BH Electronics |
| BHR | Bahr Technologies, Inc. |
| BLB | Bay Laboratories |
| BMC | BMC |
| BME | Bartel Marine Electronics |
| BMT | Bosch Rexroth Ag Marine Technique |
| BNI | Neil Brown Instrument Systems |
| BNS | Bowditch Navigation Systems |
| BRM | Mel Barr Company |
| BRO | Broadgate, Ltd |
| BRY | Byrd Industries |
| BTH | Benthos, Inc. |
| BTK | Baltek Corporation |
| BTS | Boat Sentry, Inc. |
| BVE | Bv Engineering |
| BXA | Bendix-Avalex, Inc. |
| CAI | Cambridge Aero Instruments |
| CAT | Catel |
| CBN | Cybernet Marine Products |
| CCA | Copal Corporation of America |
| CCC | Coastal Communications Company |
| CCL | Coastal Climate Company |
| CCM | Coastal Communications |
| CDC | Cordic Company |
| CEC | Ceco Communications, Inc. |
| CEI | Cambridge Engineering, Inc. |
| CHI | Charles Industries, Ltd. |
| CKM | Cinkel Marine Electronics Industries |
| CMA | Societe Nouvelle D'Equiment du Calvados |
| CMC | Coe Manufacturing Company |
| CME | Cushman Electronics, Inc. |
| CML | Cml Microsystems, PLC |
| CMN | Comnav Marine, Ltd. |
| CMP | C-Map, s.r.l. |
| CMS | Coastal Marine Sales Company |
| CMV | CourseMaster USA, Inc. |
| CNI | Continental Instruments |
| CNS | C.N.S. Systems AB |
| CNV | Coastal Navigator |
| CNX | Cynex Manufactoring Company |
| CPL | Computrol, Inc. |
| CPN | Compunav |
| CPS | Columbus Positioning, Inc. |
| CPT | CPT, Inc. |
| CRE | Crystal Electronics, Limited |
| CRO | The Caro Group |
| CRY | Crystek Crystals Corporation |
| CSI | Communication Systems International, Inc. |
| CSM | Comsat Maritime Services |
| CSR | Csr Stockholm |
| CST | Cast, Inc. |
| CSV | Combined Services |
| CTA | Current Alternatives |
| CTB | Cetec Benmar |
| CTC | Cell-tech Communications |
| CTE | Castle Electronics |
| CTL | C-Tech, Limited |
| CTS | C-Tech Systems |
| CWD | Cubic Western Data |
| CWV | Celwave R.F., Inc. |
| CYZ | cYz, Inc. |
| DAS | Dassault Sercel Navigation-Positioning |
| DBM | Deep Blue Marine |
| DCC | Dolphin Components Corporation |
| DEB | Debeg GmbH |
| DEC | Decca Division, Litton Marine Systems, Bv |
| DFI | Defender Industries, Inc. |
| DGC | Digicourse, Inc. |
| DME | Digital Marine Electronics Corp. |
| DMI | Datamarine International, Inc. |
| DNS | Dornier System GmbH |
| DNT | Del Norte Technology, Inc. |
| DOI | Digital Oaceans Inc. |
| DPS | Danaplus, Inc. |
| DRL | R.L. Drake Company |
| DSC | Dynascan Corporation |
| DTN | Dytechna, Ltd |
| DYN | Dynamote Corporation |
| DYT | Dytek Laboratories, Inc. |
| EAN | Euro Avionics Navigationssysteme Gmbh |
| EBC | Emergency Beacon Corporation |
| ECT | Echotec, Inc. |
| EDO | Edo Corporation Electroacoustics Div. |
| EEV | EEV, Inc. |
| EFC | Efcom Communication Systems |
| EKC | Eastman Kodak |
| ELA | Allied Signal Elac Nautik |
| ELD | Electronic Devices, Inc. |
| ELM | ELMAN s.r.l |
| EMC | Electric Motion Company |
| EMS | Electro Marine Systems, Inc. |
| ENA | Energy Analysts, Inc. |
| ENC | Encron, Inc. |
| EPM | Epsco Marine |
| EPT | Eastprint, Inc. |
| ERC | The Ericsson Corporation |
| ESA | European Space Agency |
| ESC | Electronics Emporium, Division Of Esc Products |
| ESY | E-Systems, Eci Division |
| FDN | Fluiddyne |
| FEC | Furuno Electric Company |
| FHE | Fish Hawk Electronics |
| FJN | Jon Fluke Company |
| FLA | Flarm Technolgy |
| FLO | Floscan Incorporated |
| FMM | First Mate Marine Autopilots |
| FNT | Franklin Net and Twine, Limited |
| FRC | The Fredericks Company |
| FST | Fastrax Oy |
| FTG | T.G. Faria Corporation |
| FUJ | Fujitsu Ten Corporation of America |
| FUR | Furuno USA, Inc. |
| GAM | GRE America, Inc. |
| GCA | Gulf Cellular Associates |
| GEC | Gec Plessey Semiconductors |
| GES | Geostar Corporation |
| GFC | Graphic Controls Corporation |
| GFV | Gfv Marine Ltd. |
| GIS | Galax Integrated Systems |
| GNV | Geonav International |
| GPI | Global Positioning Instrument Corporation |
| GPP | GEO++ GmbH |
| GPR | Global Positioning System Joint Program Office (Rockwell Collins) |
| GRM | Garmin Corporation |
| GSC | Gold Star Company, Limited |
| GTI | Genesis Technology International Ltd |
| GTO | Gro Electronics |
| GVE | Guest Corporation |
| GVT | Great Valley Technology |
| HAI | Hydragraphic Associates, Ltd |
| HAL | HAL Communications Corporation |
| HAR | Harris Corporation |
| HIG | Hy-Gain |
| HIL | Philips Navigation A/S |
| HIT | Hi-Tec |
| HMS | Hyde Marine Systems, Inc. |
| HPK | Hewlett-Packard |
| HRC | Harco Manufacturing Company |
| HRT | Hart Systems, Inc. |
| HTI | Heart Interface, Inc. |
| HUL | Hull Electronics Company |
| HWM | Honeywell Marine Systems |
| IBM | Ibm Microelectronics |
| ICG | Initiative Computing Usa, Inc. Initiative Computing Ag |
| ICO | Icom of America, Inc. |
| IFD | International Fishing Devices |
| IFI | Instruments for Industry |
| IME | Imperial Marine Equipment |
| IMI | International Marine Instruments |
| IMM | ITT MacKay Marine |
| IMP | Impulse Manufacturing, Inc. |
| IMR | Ideal Technologies Inc |
| IMT | International Marketing and Trading, Inc. |
| INM | Inmar Electronic and Sales, Inc. |
| INT | Intech, Inc. |
| IRT | Intera Technologies, Ltd. |
| IST | Innerspace Technology, Inc. |
| ITM | Intermarine Electronics, Inc. |
| ITR | Itera, Limited |
| IWW | Inland Waterways (Germany) |
| JAN | Jan Crystals |
| JAS | Jasco Research Ltd. |
| JFR | Ray Jefferson |
| JMT | Japan Marine Telecommunications |
| JPI | J.P. INSTRUMENTS |
| JRC | Japan Radio Company, Inc. |
| JRI | J-R Industries, Inc. |
| JTC | J-Tech Associates, Inc. |
| JTR | Jotron Radiosearch, Ltd. |
| KBE | KB Electronics, Ltd. |
| KBM | Kennebec Marine Company |
| KEL | Knudsen Engineering, Ltd |
| KHU | Kelvin Hughes Ltd |
| KLA | Klein Associates, Inc. |
| KME | Kyushu Matsushita Electric |
| KMR | King Marine Radio Corporation |
| KNC | Kongsberg Norcontrols |
| KNG | King Radio Corporation |
| KOD | Koden Electronics Company, Ltd. |
| KRP | Krupp International, Inc. |
| KST | Kongsberg Seatex A/S |
| KVH | KVH Company |
| KYI | Kyocera International, Inc. |
| L3A | L3 Communications Recorders Division |
| LAT | Latitude Corporation |
| LCI | Lasercraft Inc. |
| LEC | Lorain Electronics Corporation |
| LIT | Litton Laser Systems |
| LMM | Lamarche Manufacturing Company |
| LRD | Lorad |
| LSE | Littlemore Scientific Engineering |
| LSP | Laser Plot, Inc. |
| LST | Lite Systems Engineering |
| LTF | Littlefuse, Inc. |
| LTI | Laser Technology, Inc. |
| LWR | Lowrance Electronics Corportation |
| MCA | Canadian Marconi Company |
| MCI | Matsushita Communications |
| MCL | Micrologic, Inc. |
| MDL | Medallion Instruments, Inc. |
| MDS | Marine Data Systems |
| MEC | Marine Engine Center, Inc. |
| MEG | Maritec Engineering GmbH |
| MES | Marine Electronics Service, Inc. |
| MEW | Matsushita Electric Works |
| MFR | Modern Products, Ltd |
| MFW | Frank W. Murphy Manufacturing |
| MGN | Magellan Corporation |
| MGS | MG Electronic Sales Corporation |
| MIE | Mieco, Inc. |
| MIM | Marconi International Marine Company |
| MLE | Martha Lake Electronics |
| MLN | Matlin Company |
| MLP | Marlin Products |
| MLT | Miller Technologies |
| MMB | Marsh-McBirney, Inc. |
| MME | Marks Marine Engineering |
| MMP | Metal Marine Pilot, Inc. |
| MMS | Mars Marine Systems |
| MMT | Micro Modular Technologies |
| MNI | Micro-Now Instrument Company |
| MNT | Marine Technology |
| MNX | Marinex |
| MOT | Motorola |
| MPI | Megapulse, Inc. |
| MPN | Memphis Net and Twine Company, Inc. |
| MQS | Marquis Industries, Inc. |
| MRC | Marinecomp, Inc. |
| MRE | Morad Electronics Corporation |
| MRP | Mooring Products of New England |
| MRR | II Morrow, Inc. |
| MRS | Marine Radio Service |
| MSB | Mitsubishi Electric Company, Ltd. |
| MSE | Master Electronics |
| MSF | Microsoft Corporation |
| MSM | Master Mariner, Inc. |
| MST | Mesotech Systems, Ltd. |
| MTA | Marine Technical Associates |
| MTD | Maritel Data Services |
| MTG | Narine Technical Assistance Group |
| MTI | Mobile Telesystems, Inc. |
| MTK | Martech, Inc. |
| MTR | Mitre Corporation, Inc. |
| MTS | Mets, Inc. |
| MUR | Murata Erie North America |
| MVX | Magnavox Advanced Products and Systems Company |
| MXX | Maxxima Marine |
| NAT | Nautech, Limited |
| NAU | Nauticall |
| NAV | Navtec, Incorporated |
| NEF | New England Fishing Gear, Inc. |
| NGS | Navigation Sciences, Inc. |
| NMR | Newmar |
| NOM | Nav-Com, Inc. |
| NOR | Nortech Surveys (Canada) |
| NOV | NovAtel Communications, Ltd. |
| NSM | Northstar Marine |
| NTI | Northstar Technologies, Inc. |
| NTK | Novatech Designs, Ltd. |
| NTS | Navtech Systems |
| NUT | Nautitech Pty, Ltd |
| NVC | Navico |
| NVO | Navionics, s.p.a. |
| NVS | Navstar |
| NWC | Naval Warfare Center |
| OAR | O.A.R. Corporation |
| ODE | Ocean Data Equipment Corporation |
| ODN | Odin Electronics, Inc. |
| OHB | OHB Systems |
| OIN | Ocean instruments, Inc. |
| OKI | Oki Electronic Industry Company |
| OLY | Navstar Limited (Polytechnic Electronics) |
| OMN | Omnetics |
| OMT | Omnitech A/Ss |
| ORB | Orbcomm |
| ORE | Ocean Research |
| OSI | Offshore Systems Intl. |
| OSL | Offshore Systems, Ltd. |
| OTK | Ocean Technology |
| PCE | Pace |
| PCM | pSea Marine Systems |
| PDM | Prodelco Marine Systems |
| PLA | Plath, C. Division of Litton |
| PLI | Pilot Instruments |
| PMI | Pernicka Marine Products |
| PMP | Pacific Marine Products |
| PNL | Points North, Ltd |
| PRK | Perko, Inc. |
| PSM | Pearce-Simpson |
| PST | Pointstar A/S |
| PTC | Petro-Com |
| PTG | P.T.I./Guest |
| PTH | Pathcom, Inc. |
| RAC | Racal Marine, Inc. |
| RAE | RCA Astro-Electronics |
| RAY | Raytheon Marine Company |
| RCA | RCA Service Company |
| RCH | Roach Engineering |
| RCI | Rochester Instruments, Inc. |
| RDC | USCG R&D CENTER |
| RDI | Radar Devices |
| RDM | Ray-Dar Manufacturing Company |
| REC | Ross Engineering Company |
| RFP | Rolfite Products, Inc. |
| RGC | RCS Global Communications, Inc. |
| RGL | Riegl Laser Measurement Systems |
| RGY | Regency Electronics, Inc. |
| RLK | Reelektronika.NL |
| RME | Racal Marine Electronics |
| RMR | RCA Missile and Surface Radar |
| RSL | Ross Laboratories, Inc. |
| RSM | Robertson-Shipmate, USA |
| RTH | PARTHUS |
| RTN | Robertson Tritech Nyaskaien A/S |
| RWI | Rockwell International |
| SAE | Stn Atlas Elektronic GmbH |
| SAI | SAIT, Inc. |
| SAJ | Saj Instrument Ab |
| SAL | Consilium Marine AB |
| SAP | Systems Engineering & Assessment, Ltd |
| SAT | Satloc |
| SBR | Sea-Bird electronics, Inc. |
| SCL | Sokkia Company, Ltd |
| SCO | Simoco Telecommunications Ltd |
| SCR | Signalcrafters, Inc. |
| SEA | SEA, Inc. |
| SEC | Sercel Electronics of Canada |
| SEP | Steel and Engine Products, Inc. |
| SER | Sercel France |
| SFN | Seafarer Navigation International |
| SGC | SGC, Inc. |
| SIG | Signet, Inc. |
| SIM | Simrad,Inc |
| SKA | Skantek Corporation |
| SKP | Skipper Electronics A/S |
| SLI | Starlink, Inc. |
| SME | Shakespeare Marine Electronics |
| SMF | Seattle Marine and Fishing Supply Co. |
| SMI | Sperry Marine, Inc. |
| SML | Simerl Instruments |
| SNP | Science Applications International Corp |
| SNV | Starnav Corporation |
| SNY | Sony Corporation – Mobile Electronics |
| SOM | Sound Marine Electronics, Inc. |
| SON | Sonardyne International Ltd |
| SOV | Sell Overseas America |
| SPL | Spelmar |
| SPT | Sound Powered Telephone |
| SRD | SRD Labs |
| SRF | Sirf Technology, Inc. |
| SRS | Scientific Radio Systems, Inc. |
| SRT | Standard Radio and Telefon AB |
| SSC | Swedish Space Corporation |
| SSE | Seven Star Electronics |
| SSI | Sea Scout Industries |
| SSN | SEPTENTRIO |
| STC | Standard Communications |
| STI | Sea-Temp Instrument Corporation |
| STL | Streamline Technology, Ltd |
| STM | Si-Tex Marine Electronics |
| STO | Stowe Marine Electronics |
| STT | Saab Transpondertech AB |
| SVY | Savoy Electronics |
| SWI | Swoffer Marine Instruments, Inc. |
| TBB | Thompson Brothers Boat Manufacturing Company |
| TCN | Trade Commission of Norway (THE) |
| TDL | Tideland Signal |
| TEL | Plessey Tellumat |
| THR | Thrane and Thrane A/A |
| TLS | Telesystems |
| TMT | Tamtech, Ltd. |
| TNL | Trimble Navigation |
| TOP | Topcon Positioning Systems, Inc. |
| TRC | Tracor, Inc. |
| TRS | Travroute Software |
| TSI | Techsonic Industries, Inc. |
| TTK | Talon Technology Corporation |
| TTS | Transtector Systems |
| TWC | Transworld Communications, Inc. |
| TXI | Texas Instruments, Inc. |
| UBX | U-BLOX AG |
| UEL | Ultra Electronics Ltd |
| UME | Umec |
| UNF | Uniforce Electronics Company |
| UNI | Uniden Corporation of America |
| UNP | Unipas, Inc. |
| VAN | Vanner, Inc. |
| VAR | Varian Eimac Associates |
| VCM | Videocom |
| VEX | Vexillar |
| VIS | Vessel Information Systems, Inc. |
| VMR | Vast Marketing Corporation |
| WAL | Walport USA |
| WBG | Westberg Manufacturing, Inc. |
| WBR | Wesbar Corporation |
| WEC | Westinghouse Electric Corporation |
| WHA | W-H Autopilots |
| WMM | Wait Manufacturing and Marine Sales Company |
| WMR | Wesmar Electronics |
| WNG | Winegard Company |
| WSE | Wilson Electronics Corporation |
| WST | West Electronics Ltd. |
| WTC | Watercom |
| YAS | Yaesu Electronics |
Typical messages
GGA - Global Positioning System Fixed Data
| Parameter | Name | Example | Unit | Description |
|---|---|---|---|---|
| 1 | UTC Time | 161229.487 | hhmmss.sss | |
| 2 | Latitude | 3723.2475 | ddmm.mmmm (degrees + minutes) | |
| 3 | N/S indicator | N | N=north or S=south | |
| 4 | Longitude | 12158.3416 | dddmm.mmmm (degrees + minutes) | |
| 5 | E/W indicator | W | E=east or W=west | |
| 6 | Position fix indicator | 1 | 0: Fix not available or invalid 1: GPS SPS Mode, fix valid 2: Differential GPS, SPS Mode, fix valid 3: GPS PPS Mode, fix valid 6: Dead Reckoning Mode, fix valid (NMEA 2.3 or higher) |
|
| 7 | Satellites used | 07 | Range: 0-12 | |
| 8 | HDOP | 1.0 | Horizontal Dilution of Precision | |
| 9 | MSL altitude | 9.0 | meters | Altitude above mean sea level |
| 10 | Unit | M | M=meters | |
| 11 | Geoid separation | meters | ||
| 12 | Unit | M | M=meters | |
| 13 | Age of diff. corr. | seconds | Or null if DGPS is not used | |
| 14 | Diff. ref. station id | 0000 |
Example: $GPGGA, 161229.487,3723.2475,N,12158.3416,W,1,07,1.0,9.0,M,,,,0000*18
GLL - Geographic Position Latitude/Longitude
| Parameter | Name | Example | Unit | Description |
|---|---|---|---|---|
| 1 | Latitude | 3723.2475 | ddmm.mmmm | |
| 2 | N/S indicator | N | N=north or S=south | |
| 3 | Longitude | 12158.3416 | dddmm.mmmm | |
| 4 | E/W indicator | W | E=east or W=west | |
| 5 | UTC Time | 161229.487 | hhmmss.sss | |
| 6 | Status | A | A: Data is valid V: Data is not valid |
|
| 7 | Mode | A | (NMEA 3.0 or higher) A: Autonomous D: DGPS E: DR |
Example: $GPGLL,3723.2475,N,12158.3416,W,161229.487,A,A*41
GSA - GNSS DOP and Active Satellites
| Parameter | Name | Example | Unit | Description |
|---|---|---|---|---|
| 1 | Mode 1 | 1: Fix is not available 2: 2D (<4 SV's used) 3: 3D (>3 SV's used) |
||
| 2 | Mode 2 | M: Manual - forced to operate in 2D or 3D mode A: Automatic - allowed to automatically switch 2D/3D |
||
| 3 | Satellite in solution, ch 1 | 07 | Sv on Channel 1 | |
| 4 | Satellite in solution, ch 2 | 02 | Sv on Channel 2 | |
| 5 | Satellite in solution, ch 3 | Sv on Channel 3 | ||
| 6 | Satellite in solution, ch 4 | Sv on Channel 4 | ||
| 7 | Satellite in solution, ch 5 | Sv on Channel 5 | ||
| 8 | Satellite in solution, ch 6 | Sv on Channel 6 | ||
| 9 | Satellite in solution, ch 7 | Sv on Channel 7 | ||
| 10 | Satellite in solution, ch 8 | Sv on Channel 8 | ||
| 11 | Satellite in solution, ch 9 | Sv on Channel 9 | ||
| 12 | Satellite in solution, ch 10 | Sv on Channel 10 | ||
| 13 | Satellite in solution, ch 11 | Sv on Channel 11 | ||
| 14 | Satellite in solution, ch 12 | Sv on Channel 12 | ||
| 15 | PDOP | 1.8 | Position Dilution of Precision | |
| 16 | HDOP | 1.0 | Horizontal Dilution of Precision | |
| 17 | VDOP | 1.5 | Vertical Dilution of Precision |
Example: $GPGSA,A,3,07,02,26,27,09,04,15,,,,,,1.8,1.0,1.5*33
GSV - GNSS Satellites in View
| Parameter | Name | Example | Unit | Range | Description |
|---|---|---|---|---|---|
| 1 | Number of messages | 1-3 | |||
| 2 | Message number | 1-3 | |||
| 3 | Satellites in view | 07 | |||
| 4 | Channel 1: Satelitte ID | 07 | 1-32 | Range: 1-32 | |
| 5 | Channel 1: Elevation | 79 | degrees | 0-90 | |
| 6 | Channel 1: Azimuth | 048 | degrees | 0-359 | |
| 7 | Channel 1: SNR (C/No) | 42 | dBHz | 0-99 | null when not tracking |
| 8 | Channel 2: Satelitte ID | 07 | 1-32 | Range: 1-32 | |
| 9 | Channel 2: Elevation | 79 | degrees | 0-90 | |
| 10 | Channel 2: Azimuth | 048 | degrees | 0-359 | |
| 11 | Channel 2: SNR (C/No) | 42 | dBHz | 0-99 | null when not tracking |
| 12 | Channel 3: Satelitte ID | 07 | 1-32 | Range: 1-32 | |
| 13 | Channel 3: Elevation | 79 | degrees | 0-90 | |
| 14 | Channel 3: Azimuth | 048 | degrees | 0-359 | |
| 15 | Channel 3: SNR (C/No) | 42 | dBHz | 0-99 | null when not tracking |
| 16 | Channel 4: Satelitte ID | 07 | 1-32 | Range: 1-32 | |
| 17 | Channel 4: Elevation | 79 | degrees | 0-90 | |
| 18 | Channel 4: Azimuth | 048 | degrees | 0-359 | |
| 19 | Channel 4: SNR (C/No) | 42 | dBHz | 0-99 | null when not tracking |
Example: $GPGSV,2,1,07,07,79,048,42,02,51,062,43,26,36,256,42,27,27,138,42*71
$GPGSV2,2,07,09,23,313,42,04,19,159,41,15,12,041,42*41
RMC - Recommended Minimum Specific GNSS Data
| Parameter | Name | Example | Unit | Description |
|---|---|---|---|---|
| 1 | UTC Time | 161229.487 | hhmmss.sss | |
| 2 | Status | A | A: Data is valid V: Data is not valid |
|
| 3 | Latitude | 3723.2475 | ddmm.mmmm | |
| 4 | N/S indicator | N | N=north or S=south | |
| 5 | Longitude | 12158.3416 | dddmm.mmmm | |
| 6 | E/W indicator | W | E=east or W=west | |
| 7 | Speed over ground | 0.13 | knots | |
| 8 | Course over ground | 309.62 | degrees | |
| 9 | Date | 120598 | ddmmyy | |
| 10 | Magnetic variation | degrees | ||
